14U · KY · 2026-27
Louisville Lady Sluggers 2031 Schroader 14U
6-1-0
National—State—
Not Yet Qualified — 1 more game required.
Games7
WP0.857
SOS0.423
RPI0.532
Counted results
Schedule
| 2026-11-07 | Tennessee Mojo Jurkovic/Tilmann 2030 14U | 14U | 14-3 | W | 2026 Scenic City Fall | |
| 2026-11-07 | Southern Force Premier 31/32 13U | 14U | 6-1 | W | 2026 Scenic City Fall | |
| 2026-11-07 | Tennessee Storm 2012 14U | 14U | 5-2 | W | 2026 Scenic City Fall | |
| 2026-11-07 | TN Bombers Gold 2030/2031 14U | 14U | 14-0 | W | 2026 Scenic City Fall | |
| 2026-11-08 | Unity Blasi/Johnson 13U | 14U | 9-7 | W | 2026 Scenic City Fall | |
| 2026-11-08 | KL Athletics 14U Premier | 14U | 5-0 | W | 2026 Scenic City Fall | |
| 2026-11-08 | Athletics Mercado Iwai/Pedroza 14U | 14U | 3-9 | L | 2026 Scenic City Fall |
