16U · IN · 2026-27
Indiana Shockwaves National McDaniel 28/29 16U
2-8-0
National#454State#30
Games10
WP0.200
SOS0.486
RPI0.414
Counted results
Schedule
| 2026-10-17 | Indiana Bombers National James 16U | 16U | 4-16 | L | America's Premier Fall Showcase | |
| 2026-10-17 | Ohio Outlaws National Wolff/Shepherd 2029 15U | 16U | 0-11 | L | America's Premier Fall Showcase | |
| 2026-10-17 | Turnin2 VanderVlucht 16U | 16U | 0-7 | L | America's Premier Fall Showcase | |
| 2026-10-18 | Thunder Elite Premier Steiner 16U | 16U | 0-11 | L | America's Premier Fall Showcase | |
| 2026-10-18 | FireStix Graves 16U | 16U | 10-6 | W | America's Premier Fall Showcase | |
| 2026-11-07 | TN Hype Elite 16U | 16U | 12-7 | W | 2026 Scenic City Fall | |
| 2026-11-07 | VA Glory National Payne | 16U | 3-5 | L | 2026 Scenic City Fall | |
| 2026-11-07 | Carolina Cardinals National Cole/Stiltner 16U | 16U | 1-11 | L | 2026 Scenic City Fall | |
| 2026-11-08 | T3 Mavericks Regional Buttolph 16U | 16U | 2-8 | L | 2026 Scenic City Fall | |
| 2026-11-08 | Illinois Bombers Gold 15U | 16U | 7-8 | L | 2026 Scenic City Fall |
