18U · TN · 2026-27
Wow Factor Gold Robinson 18U
2-4-0
National—State—
Not Yet Qualified — 2 more games required.
Games6
WP0.333
SOS0.572
RPI0.513
Counted results
Schedule
| 2026-11-06 | ai Bandits Breer 18U | 18U | 4-5 | L | 2026 Scenic City Fall --Top 25 | |
| 2026-11-06 | Select Fastpitch National Byrn/Jones 18U | 18U | 1-5 | L | 2026 Scenic City Fall --Top 25 | |
| 2026-11-07 | Southern Force National Palmer 16U | 16U | 13-4 | W | 2026 Scenic City Fall --Top 25 | |
| 2026-11-07 | Unity Torres/McHale 18U | 18U | 6-5 | W | 2026 Scenic City Fall --Top 25 | |
| 2026-11-07 | Beverly Bandits Premier Lewis/Sloan 18U | 18U | 6-11 | L | 2026 Scenic City Fall --Top 25 | |
| 2026-11-08 | Arizona Storm Downes 18U | 18U | 4-5 | L | 2026 Scenic City Fall --Top 25 |
