12U · TX · 2026-27
Texas Twelve Montgomery Maroon 12U
5-5-0
National#156State#24
Games10
WP0.500
SOS0.458
RPI0.469
Counted results
Schedule
| 2026-09-19 | Texas Bombers HTX Gold Knudson 12U | 12U | 0-4 | L | September Slug Fest at Prosperity Sports Park | |
| 2026-09-19 | Hotshots 2015 - Tharp 11U | 12U | 5-1 | W | September Slug Fest at Prosperity Sports Park | |
| 2026-09-19 | Apex Gill 12U | 12U | 3-2 | W | September Slug Fest at Prosperity Sports Park | |
| 2026-09-19 | Bombers SETX Lonestar Duenas 12U | 12U | 7-6 | W | September Slug Fest at Prosperity Sports Park | |
| 2026-09-20 | Hotshots 2015 - Tharp 11U | 12U | 5-3 | W | September Slug Fest at Prosperity Sports Park | |
| 2026-09-20 | Impact Gold 2032 Serna 12U | 12U | 1-4 | L | September Slug Fest at Prosperity Sports Park | |
| 2026-10-24 | Chosen Fastpitch 12U | 12U | 6-15 | L | Ronald McDonald - 10U, 12U & 14U (October 24-25, 2026) | |
| 2026-10-24 | Texas Bombers NTX 2032 12U | 12U | 3-15 | L | Ronald McDonald - 10U, 12U & 14U (October 24-25, 2026) | |
| 2026-10-24 | Strykers Mata 2033 11U | 12U | 7-4 | W | Ronald McDonald - 10U, 12U & 14U (October 24-25, 2026) | |
| 2026-10-25 | Texas Twelve Maroon Montgomery 11U | 12U | 1-6 | L | Ronald McDonald - 10U, 12U & 14U (October 24-25, 2026) |
