10U · AL · 2026-27
Alabama Impact Gold 2035 9U
2-6-0
National#77State#8
Games8
WP0.250
SOS0.461
RPI0.409
Counted results
Schedule
| 2026-09-12 | Birmingham Mustangs 2035 Cave 10U | 10U | 13-11 | W | IMPACT GOLD INVITATIONAL 5GG ALL TURF | |
| 2026-09-12 | AL Bombers Gold 2035 Kelsoe 10U | 10U | 3-9 | L | IMPACT GOLD INVITATIONAL 5GG ALL TURF | |
| 2026-09-12 | Southern Force 2035 Cook 9U | 10U | 8-2 | W | IMPACT GOLD INVITATIONAL 5GG ALL TURF | |
| 2026-09-12 | Birmingham Bolts Premier 2035 9U | 10U | 0-28 | L | IMPACT GOLD INVITATIONAL 5GG ALL TURF | |
| 2026-09-13 | Atlanta Vipers 2035 Chumbler 9U | 10U | 3-6 | L | IMPACT GOLD INVITATIONAL 5GG ALL TURF | |
| 2026-10-09 | Kentucky Chrome 2034 Ezell 10U | 10U | 2-4 | L | PGF Super Select Southern Fall Championship | |
| 2026-10-09 | Tennessee Mojo 2034/2035 Cantrell 10U | 10U | 1-14 | L | PGF Super Select Southern Fall Championship | |
| 2026-10-11 | EC BULLETS CORNETT 2034 | 10U | 4-5 | L | PGF Super Select Southern Fall Championship |
