18U · RI · 2026-27
Unity Sampson 18U
4-5-2
National#164State#1
Games11
WP0.455
SOS0.517
RPI0.501
Counted results
Schedule
| 2026-09-19 | Empire State Huskies National Kearney 18U | 18U | 6-1 | W | NEFL Alliance Qualifier | |
| 2026-09-19 | New Jersey Gators Premier Biasi/Coroneos 18U | 18U | 3-2 | W | NEFL Alliance Qualifier | |
| 2026-09-20 | Ocean Surge Showcase Gold 18U | 18U | 3-2 | W | NEFL Alliance Qualifier | |
| 2026-09-20 | Aces Cahill 18U | 18U | 8-3 | W | NEFL Alliance Qualifier | |
| 2026-09-20 | Unity Torres/McHale 18U | 18U | 6-7 | L | NEFL Alliance Qualifier | |
| 2026-10-16 | Team San Diego Marnin 16U | 16U | 3-5 | L | TNJ Fall College Showcase | |
| 2026-10-16 | Capital District Fusion National Tedisco 18U | 18U | 1-8 | L | TNJ Fall College Showcase | |
| 2026-10-17 | Washington Flame Gallagher 18U | 18U | 7-7 | T | TNJ Fall College Showcase | |
| 2026-10-17 | NJ Batbusters Haas 18U | 18U | 6-6 | T | TNJ Fall College Showcase | |
| 2026-10-18 | Chicago Cheetahs Gorajski 18U | 18U | 9-10 | L | TNJ Fall College Showcase | |
| 2026-10-18 | Adirondack Pride Backaus 18U | 18U | 3-8 | L | TNJ Fall College Showcase |
