16U · NY · 2026-27
Long Island Surge Fastpitch 16U
4-5-1
National#234State#4
Games10
WP0.450
SOS0.531
RPI0.510
Counted results
Schedule
| 2026-09-19 | Newtown Rock National Garvey/Gizzi 16U | 16U | 0-10 | L | NEFL Alliance Qualifier | |
| 2026-09-19 | Unity Sampson/Cangiano 16U | 16U | 8-0 | W | NEFL Alliance Qualifier | |
| 2026-09-20 | RI Thunder LFC Carriero 16U | 16U | 2-1 | W | NEFL Alliance Qualifier | |
| 2026-09-20 | Unity Torres/Plath 16U | 16U | 5-6 | L | NEFL Alliance Qualifier | |
| 2026-10-30 | New Lenox Lightning Premier Taylor 16U | 16U | 2-1 | W | 2026 Top Gun Select Invite | |
| 2026-10-31 | KC Peppers National Wallace 16U | 16U | 5-5 | T | 2026 Top Gun Select Invite | |
| 2026-10-31 | Unity/R.O.I. McMullan 16U | 16U | 4-6 | L | 2026 Top Gun Select Invite | |
| 2026-10-31 | Epic Fastpitch National Thompson/Smith 16U | 16U | 1-7 | L | 2026 Top Gun Select Invite | |
| 2026-11-01 | River Valley Aces 16U | 16U | 5-3 | W | 2026 Top Gun Select Invite | |
| 2026-11-01 | Southeast Iowa AllStars Scheetz 16U | 16U | 5-11 | L | 2026 Top Gun Select Invite |
