18U · CA · 2026-27
Power Surge WS Select 18U
3-5-0
National#238State#41
Games8
WP0.375
SOS0.485
RPI0.458
Counted results
Schedule
| 2026-09-26 | Firecrackers Martinez | 18U | 7-5 | W | PCFL Inland Empire Qualifier | |
| 2026-09-26 | Power Surge Templeton 18U | 18U | 0-6 | L | PCFL Inland Empire Qualifier | |
| 2026-09-27 | Firecrackers Brashear/Hicks 18U | 18U | 9-8 | W | PCFL Inland Empire Qualifier | |
| 2026-09-27 | Firecrackers Brashear 18U | 18U | 4-9 | L | PCFL Inland Empire Qualifier | |
| 2026-10-03 | OC Batbusters Legacy Stith Maroon 18U | 18U | 1-6 | L | TCS / Firecrackers Fall Invitational - CASH PRIZE | |
| 2026-10-03 | OC Batbusters Delgado 18U | 18U | 4-0 | W | TCS / Firecrackers Fall Invitational - CASH PRIZE | |
| 2026-10-03 | California Thunder LeVier/Milton 18U | 18U | 4-5 | L | TCS / Firecrackers Fall Invitational - CASH PRIZE | |
| 2026-10-04 | Athletics Mercado Potter/Hovermale 18U | 18U | 4-5 | L | TCS / Firecrackers Fall Invitational - CASH PRIZE |
