16U · CA · 2026-27
Power Surge National 16U
7-2-0
National#41State#5
Games9
WP0.778
SOS0.527
RPI0.590
Counted results
Schedule
| 2026-09-26 | OC Batbusters Legacy 16U | 16U | 4-0 | W | PCFL Inland Empire Qualifier | |
| 2026-09-26 | Firecrackers Select RTY 2028 16U | 16U | 0-20 | L | PCFL Inland Empire Qualifier | |
| 2026-09-27 | Firecrackers Brashear/Hicks Gold 16U | 16U | 8-5 | W | PCFL Inland Empire Qualifier | |
| 2026-09-27 | OC Batbusters Delgado Black 16U | 16U | 4-0 | W | PCFL Inland Empire Qualifier | |
| 2026-09-27 | Corona Angels Rogers-Edwards 16U | 16U | 8-1 | W | PCFL Inland Empire Qualifier | |
| 2026-10-02 | Extreme Woofter 16U | 16U | 8-2 | W | "Goodwill Games" Tournament & Showcase | |
| 2026-10-03 | Team California Gomes Henry/Martinez 16U | 16U | 8-0 | W | "Goodwill Games" Tournament & Showcase | |
| 2026-10-03 | Cal Nuggets Woods 16U | 16U | 3-1 | W | "Goodwill Games" Tournament & Showcase | |
| 2026-10-04 | Lady Magic Allen 16U | 16U | 2-5 | L | "Goodwill Games" Tournament & Showcase |
