18U · OH · 2026-27
Ohio Mojo Blueblood Bako 2027/2028 18U
8-4-0
National#81State#7
Games12
WP0.667
SOS0.509
RPI0.548
Counted results
Schedule
| 2026-09-26 | Finesse Gowdy Regional 18U | 18U | 11-5 | W | D1 Bat Wars | |
| 2026-09-26 | South Central Select West 18U | 18U | 13-5 | W | D1 Bat Wars | |
| 2026-09-26 | Ohio Hawks Steckler 18U | 18U | 7-2 | W | D1 Bat Wars | |
| 2026-09-27 | KL Athletics Premier 18U | 18U | 5-4 | W | D1 Bat Wars | |
| 2026-09-27 | Finesse Gowdy Regional 18U | 18U | 13-3 | W | D1 Bat Wars | |
| 2026-09-27 | Ohio Hawks Steckler 18U | 18U | 6-4 | W | D1 Bat Wars | |
| 2026-10-10 | 814 Elite 09 Stampede 18U | 18U | 4-5 | L | 2026 Lasers Fall Showcase & AFCS Qualifier | |
| 2026-10-10 | Ohio Hawks Gramlich 18U | 18U | 4-12 | L | 2026 Lasers Fall Showcase & AFCS Qualifier | |
| 2026-10-10 | Turnin2 Hazen/Goleski 18U | 18U | 2-3 | L | 2026 Lasers Fall Showcase & AFCS Qualifier | |
| 2026-10-11 | Team Pennsylvania Mendel 18U | 18U | 8-6 | W | 2026 Lasers Fall Showcase & AFCS Qualifier | |
| 2026-10-11 | Lady Dukes Razo 18U | 18U | 4-7 | L | 2026 Lasers Fall Showcase & AFCS Qualifier | |
| 2026-10-11 | Cincy Doom National Barnes 18U | 18U | 5-3 | W | 2026 Lasers Fall Showcase & AFCS Qualifier |
