14U · OH · 2026-27
Ohio Stingrays Spangler 14U
7-6-0
National#193State#14
Games13
WP0.538
SOS0.488
RPI0.500
Counted results
Schedule
| 2026-09-26 | Lady Legends Bare 14U | 14U | 10-2 | W | D1 Bat Wars | |
| 2026-09-26 | Worth Prospects Gold Adams 14U | 14U | 5-2 | W | D1 Bat Wars | |
| 2026-09-26 | Unity Robertson 13U | 14U | 4-7 | L | D1 Bat Wars | |
| 2026-09-27 | Ohio Stingrays Allphin 14U | 14U | 3-4 | L | D1 Bat Wars | |
| 2026-10-10 | Ohio Storm Grosse 13U | 14U | 16-0 | W | 2026 Lasers Fall Showcase & AFCS Qualifier | |
| 2026-10-10 | Top Gun Hibbard 13U | 14U | 3-5 | L | 2026 Lasers Fall Showcase & AFCS Qualifier | |
| 2026-10-10 | Turnin2 Prior 14U | 14U | 2-0 | W | 2026 Lasers Fall Showcase & AFCS Qualifier | |
| 2026-10-11 | Ohio Lasers 2031 Steed 13U | 14U | 1-4 | L | 2026 Lasers Fall Showcase & AFCS Qualifier | |
| 2026-10-17 | Ohio Storm 2030 National 14U | 14U | 4-8 | L | America's Premier Fall Showcase | |
| 2026-10-17 | Finesse Blackswamp 14U | 14U | 3-7 | L | America's Premier Fall Showcase | |
| 2026-10-17 | Ohio Outlaws 2030 Parsons 14U | 14U | 4-3 | W | America's Premier Fall Showcase | |
| 2026-10-18 | Indiana Magic Gold Futures Esposito 13U | 14U | 5-1 | W | America's Premier Fall Showcase | |
| 2026-10-18 | Foster Oilers 2030 14U | 14U | 3-0 | W | America's Premier Fall Showcase |
