14U · MI · 2026-27
Firecrackers SBR 13U
9-1-0
National#155State#3
Games10
WP0.900
SOS0.396
RPI0.522
Counted results
Schedule
| 2026-09-25 | Firecrackers MI Stratton 2031/2032 13U | 14U | 7-3 | W | PGF Michigan Fall State Championship | |
| 2026-09-26 | Detroit Bees Fricke 13U | 14U | 10-7 | W | PGF Michigan Fall State Championship | |
| 2026-09-26 | Fenton Fastpitch 14U | 14U | 7-3 | W | PGF Michigan Fall State Championship | |
| 2026-09-27 | Finesse Williams 13U | 14U | 7-1 | W | PGF Michigan Fall State Championship | |
| 2026-09-27 | Impact Caymol DiBartolomeo 14U | 14U | 2-5 | L | PGF Michigan Fall State Championship | |
| 2026-10-17 | Y’alls Flanagan 14U | 14U | 5-3 | W | America's Premier Fall Showcase | |
| 2026-10-17 | Lady Dukes Ohio 2013 13U | 14U | 15-0 | W | America's Premier Fall Showcase | |
| 2026-10-18 | Ohio Outlaws 2031 Parsons 13U | 14U | 5-1 | W | America's Premier Fall Showcase | |
| 2026-10-18 | Lady Legends Bare 14U | 14U | 5-3 | W | America's Premier Fall Showcase | |
| 2026-10-18 | Lady Lightning 13U | 14U | 12-4 | W | America's Premier Fall Showcase |
